Bree Birke, friends and spaces
Montreal Musicians' Meetup
July 24-25, 2009
Schedules
Schedule for Friday July 24th
| 6:00-11:00 | Mixer at a location TBA |
Tentative Schedule for Saturday July 25th
(slurls on Venue names)
If you can't be there for whatever reason (full sim, working, etc.) but would like to listen in, the urls for the streams are posted below each venue. Many thanks to the stream providers XTREAM HOTSPOT STREAMS and THE STREAM TEAM for donating 1000 listeners streams to the Meetup and the venues for their continued support of live music in Second Life.
| Montreal Musicians' Meetup Performance Schedule | |||
|---|---|---|---|
| Saturday July 25th | |||
| All times SLT / Pacific Time |
Stage 1 Venue |
Stage 2 Venue |
|
| am | 8 | Bosco ConstantineSterling Vineyards http://76.73.86.124:8104 | |
| 8:30 | Wren Hartunian Warung Beats (west) (east) http://76.73.78.244:8008 | ||
| 9 | |||
| 9:30 | Shannon OHerlihy Nitida Ridge (hill) (stage) http://76.73.86.124:8104 | ||
| 10 | JellyJellyJelly Benelli Sterling Vineyardshttp://TheStreamteam1.serverroom.us:4166 | ||
| 10:30 | |||
| 11 | Loran AndrettiWarung Beats (west) (east) http://76.73.86.124:8104 | ||
| 11:30 | Mimi Carpenter Music
Park http://TheStreamteam1.serverroom.us:4166 |
||
| pm | 12 | ||
| 12:30 | Maximillion Kleene Molaskey's Pub http://76.73.86.124:8104 | ||
| 1 | Tamra SandsNitida Ridge (hill) (stage)http://TheStreamteam1.serverroom.us:4166 | ||
| 1:30 | BBQ | ||
| 2 | BBQ | ||
| 2:30 | |||
| 3 | |||
| 3:30 | |||
| 4 | Mash Rhode Music Park http://76.73.86.124:8104 | ||
| 4:30 | Montrealer Moody HIPS - Heron Island Performance Space (west) (east) http://TheStreamteam1.serverroom.us:4166 | ||
| 5 | |||
| 5:30 | FunkyFreddy RepublicWarung Beats (west) (east) http://76.73.86.124:8104 | ||
| 6 | Jase Branner Molaskey's
Pub http://TheStreamteam1.serverroom.us:4166 |
||
| 6:30 | |||
| 7 | Montian GilruthWarung Beats (west) (east) http://76.73.86.124:8104 | ||
| 7:30 | Norris Shepherd Molaskey's
Pub http://TheStreamteam1.serverroom.us:4166 |
||
| 8 | THE END | ||
| 8:30 | THE END | ||